Wagner, Isabella (2026) Landkarte des österreichischen FTI-Systems. Other. Plattform fteval. Wien.
Preview |
Text
FTI-System-AT_Landkarte&Eval-Status.pdf Download (700kB) | Preview |
Abstract
(Entwurf)
Abstract (english)
Draft - work in progress
| Subjects: | R&D in Austria Studies on Evaluation |
|---|---|
| Divisions: | fteval - Austrian Platform for Research and Technology Policy Evaluation |
| Number of Pages: | 2 |
| Identification Number: | 10.22163/fteval.2026.751 |
| Date Deposited: | 01 Jun 2026 09:34 |
| URI: | https://repository.fteval.at/id/eprint/829 |
Actions (login required)
![]() |
View Item |


