Tiefenthaler, Brigitte (2018) Analyse der institutionellen Wirkungen von Sparkling Science. Technical Report. Wien.
Preview |
Text
technopolis Endbericht_institutionelle Wirkungen Sparkling Science November 2018.pdf Download (797kB) | Preview |
Official URL: https://www.sparklingscience.at/_Resources/Persist...
Subjects: | Assessments Evaluation of Programmes |
---|---|
Divisions: | BMBWF - Federal Ministry of Austria Education, Science and Research Technopolis Forschungs- und Beratungsges.m.b.H |
Number of Pages: | 43 |
Identification Number: | 10.22163/fteval.2018.510 |
Date Deposited: | 25 May 2021 17:52 |
URI: | https://repository.fteval.at/id/eprint/565 |
Actions (login required)
View Item |